Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Size | 1L |
| Usage/Application | Agriculture |
| Grade | Agricultural Grade |
| Purity | 99% |
| Is It Eco Friendly | Eco Friendly |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Product Name | Surgeon |
Product Details:
| Packaging Size | 100 gm |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Brand | More power |
| Shelf Life | 6 months |
To become a leader in fertilizer and process industry and in production/marketing of agrochemicals and other eco-friendly products like Biofertilizers/neem pesticides through
Efficient Operations
Quality Products
Market Orientation and Dedicated manpower
Product Details:
| Technical Name | PGR paclobutrazol |
| Packaging Size | 100 gm |
| Form | Liquid |
| Packaging Type | Bag |
| Brand | PUSHPA |
| Country of Origin | Made in India |
paclobutrTo become a leader in fertilizer and process industry and in production/marketing of agrochemicals and other eco-friendly products like Biofertilizers/neem pesticides through
azol Pushpa PGR
Product Details:
| Country of Origin | Made in India |
| usage | all Cropping |
| quantity | 50 ml |
| Packing | Bottle |
| Dosage | 50 ml per acre |
Product Details:
| Country of Origin | Made in India |